
Loudoun County Public Schools
2006-2007 Student Bell Schedule
| A.M. | P. M. | |
| Classes Start | Dismissal | |
| Aldie ES | ||
| Algonkian ES | ||
| Ashburn ES | ||
| Ball’s Bluff ES | ||
| Banneker ES | ||
| Belmont Ridge MS | ||
| Belmont Station ES | ||
| Blue Ridge MS | ||
| Briar Woods HS | ||
| Broad Run HS | ||
| Catoctin ES | ||
| Cedar Lane ES | ||
| Cool Spring ES | ||
| Countryside ES | ||
| Dominion HS | ||
| Dominion Trail ES | ||
| Eagle Ridge MS | ||
| Emerick ES | ||
| Evergreen Mill ES | ||
| Farmwell Station MS | ||
| Forest Grove ES | ||
| Freedom HS | ||
| Guilford ES | ||
| Hamilton ES | ||
| Harmony Intermed. School | ||
| Harper Park MS | ||
| Heritage HS | ||
| Hillsboro ES | ||
| Hillside ES | ||
| Horizon ES | ||
| Hutchison Farm ES | ||
| Leesburg ES | ||
| Legacy ES | ||
| Lincoln ES | ||
| Little River ES | ||
| Loudoun Academy of Science | ||
| Loudoun Valley HS | ||
| Lovettsville ES | ||
| Lowes Island ES | ||
| Lucketts ES | ||
| Meadowland ES | ||
| Mercer MS | ||
| Middleburg ES | ||
| Mill Run ES | ||
| C.S. Monroe Tech | ||
| Mountain View ES | ||
| Newton-Lee ES | ||
| Park View HS | ||
| Pinebrook ES | ||
| Potomac Falls HS | ||
| Potowmack ES | ||
| Frances Hazel Reid ES | ||
| River Bend MS | ||
| Rolling Ridge ES | ||
| Round Hill ES | ||
| Sanders Corner ES | ||
| Seldens Landing ES | ||
| Seneca Ridge MS | ||
| J. Lupton Simpson MS | ||
| Smart’s Mill MS | ||
| Sterling ES | ||
| Stone Bridge HS | ||
| Sugarland ES | 7:50 | 2:35 |
| Sully ES | 7:50 | 2:35 |
| John W. Tolbert Jr. ES | 7:50 | 2:35 |
| Waterford ES |
