SOL | Lessons | Homework |
G.11 a, b, c | 10.1 Properties of Tangents 10.2 Find Arc Measures | Practice WS 10.1 & 10.2 |
G.11 a, b, c | 10.3 Properties of Chords 10.4 Inscribed Angles and Polygons | Practice WS 10.3 & 10.4 Quiz 10.1-10.4 due |
G.11 a, b, c | 10.5 Other Angle Relationships in Circles | 10.5 Practice B WS |
G.11 a, b, c | 10.6 Find Segment Lengths in Circles | Practice WS 10.6 |
G.12 | 10.7 Write and Graph Equations of Circles | 10.7 WS |
review & test | Review Ch.10 Test Chapter 10 Test (HW) | Review Perimeter, Circumference, Area WS |
Chapter Nine: Transformations
A-Day | Lessons | SOL | Homework |
Feb 14 | p.42-43 vocabulary | G.10 | Page 510, #3, 4, 9-12, 15, 16, 18, 19, 28, 30, 31 Trigonometry Extra Credit Project (up to 25 points - due Monday, 2/25) |
Feb 19 | 8.2 Use Properties of Parallelograms 8.3 Show that a Quadrilateral is a Parallelogram | G.9 | Page 518, #3-5, 9-11, 13, 14, 23-28 Page 526, #4-6, 8, 19, 20, 21 |
Feb 21 | Quiz 8.1 – 8.3 8.4 Properties of Rhombuses, Rectangles, and Squares | G.9 | Page 537, #19-24, 26-29 |
Feb 25 | 8.5 Use Properties of Trapezoids and Kites 8.6 Identify Special Quadrilaterals | G.9 | Page 546, #9-16, 18-20 Page 554, #13-20 |
Feb 27 | Symmetry and Transformations Review Chapter 8 | G.9 G.3 c, d | Review vocabulary p. 42 – 43 Symmetry and Transformations WS |
Mar 1 | Chapter 8 Test Chapter 9 (group) Quiz | G.3 | Transformations WS |
Mar 5 | Chapter 9: Transformations | G.3 | TBA |
Mar 7 | 10.1 Properties of Tangents 10.2 Find Arc Measures | G.11 a, b, c | Practice WS 10.1 & 10.2 |
A Day | Lessons | SOL | Homework |
Jan 22 | Simplifying Radicals Review | G.8 | Page 453, # 4, 5-7, 8, 13-18, 21 |
Jan 24 | G.8 | finish class work Page 461, #4, 5, 9, 10, 16, 17 | |
Jan 28 | Review 7.1-7.4 Quiz 7.1 – 7.4 | Review | No Homework |
Jan 30 | G.8 | ||
Feb 1 | G.8 | p.469, #3-8, 16, 17, 32 | |
Feb 5 | G.8 | ||
Feb 7 | Review | Study for test Ch 7 | |
Feb 11 | Chapter 7 Test | Test | Review p. 42-43 vocabulary |
