Music Schedule 
| Monday | Tuesday | Wednesday | Thursday | Friday | |||||
| 7:35-7:40 | ||||||||||
| 7:40-7:45 | ||||||||||
| 7:45-7:50 | 4th grade Chorus |
|
| 5th grade Chorus |
|
| ||||
7:50-7:55 |
|
|
|
|
|
| ||||
7:55-8:00 | DEAR | DEAR | DEAR | |||||||
| 8:00-8:05 | ||||||||||
| 8:05-8:10 | ||||||||||
| 8:10-8:15 | ||||||||||
| 8:15-8:20 | Ms. Parziale's 4th grade (in classroom, taught by Ms. Mercurio) | Ms. O'Laughlen's 3rd grade | Ms. Hall's 1st grade | Ms. Bierly's 4th grade (taught by Ms. Mercurio) | Mr. Seliquini's 3rd grade (in cafeteria) | Ms. DeVaughn's 1st grade | Ms. Bober's 4th grade (taught by Ms. Mercurio) | Ms. Waltman's 5th grade (in cafeteria) | ||
8:20-8:25 | ||||||||||
8:25-8:30 | ||||||||||
8:30-8:35 | ||||||||||
8:35-8:40 | ||||||||||
8:40-8:45 | ||||||||||
8:45-8:50 | Ms. Bober's 4th grade (in classroom, taught by Ms. Mercurio) |
| Ms. Polanski's 2nd grade | Mr. Pangman's 4th grade (taught by Ms. Mercurio) |
| Ms. Owings's 2nd grade | Ms. Munger's 4th grade (taught by Ms. Mercurio) | Mr. Peyton's 5th grade (in cafeteria) | ||
| 8:50-8:55 | ||||||||||
| 8:55-9:00 | ||||||||||
| 9:00-9:05 | ||||||||||
| 9:05-9:10 | ||||||||||
| 9:10-9:15 | ||||||||||
| 9:15-9:20 | Ms. Munger's 4th grade (in classroom, taught by Ms. Mercurio) |
|
| Ms. Parziale's 4th grade (taught by Ms. Mercurio) |
|
| Ms. Bierly's 4th grade (taught by Ms. Mercurio) |
| ||
9:20-9:25 |
|
|
|
|
| |||||
9:25-9:30 |
|
|
|
|
| |||||
9:30-9:35 | Mr. Peyton's 5th grade | Ms. Bruley's 5th grade | Ms. Bruley's 5th grade (in cafeteria) | Ms. Wagner's 5th grade |
| |||||
9:35-9:40 |
| |||||||||
9:40-9:45 |
| |||||||||
9:45-9:50 | Mr. Pangman's 4th grade (in classroom, taught by Ms. Mercurio) |
|
| |||||||
9:50-9:55 |
|
| ||||||||
| 9:55-10:00 | ||||||||||
| 10:00-10:05 | Mr. Messner's 5th grade | Ms. Wagner's 5th grade | Ms. Waltman's 5th grade | Mr. Messner's 5th grade | ||||||
| 10:05-10:10 | ||||||||||
| 10:10-10:15 | ||||||||||
| 10:15-10:20 | ||||||||||
| 10:20-10:25 | ||||||||||
| 10:25-10:30 | ||||||||||
| 10:30-10:35 | ||||||||||
| 10:35-10:40 | ||||||||||
| 10:40-10:45 | Mr. Seliquinil's 3rd grade | Ms. Kidwell's 3rd grade | Ms. O'Laughlen's 3rd grade | Ms. Kidwell's 3rd grade | Ms. Cuddington's 3rd grade | |||||
10:45-10:50 | ||||||||||
10:50-10:55 | ||||||||||
10:55-11:00 | ||||||||||
11:00-11:05 | ||||||||||
11:05-11:10 | ||||||||||
11:10-11:15 | Ms. Gray's 3rd grade | Ms. Torres' 3rd grade | Ms. Cuddington's 3rd grade | Ms. Torres' 3rd grade | Ms. Gray's 3rd grade | |||||
11:15-11:20 | ||||||||||
11:20-11:25 | ||||||||||
11:25-11:30 | ||||||||||
11:30-11:35 | ||||||||||
11:35-11:40 | ||||||||||
11:40-11:45 |
|
|
|
|
| |||||
11:45-11:50 |
|
|
|
|
| |||||
11:50-11:55 |
|
|
|
|
| |||||
11:55-12:00 |
|
|
|
|
| |||||
12:00-12:05 |
|
|
|
|
| |||||
12:05-12:10 |
|
|
|
|
| |||||
12:10-12:15 | Ms. Hall's 1st grade | Ms. Daisley's 1st grade | Ms. DeVaughn's 1st grade | Ms. Daisley's 1st grade | Ms. Boyd's 1st grade | |||||
12:15-12:20 | ||||||||||
12:20-12:25 | ||||||||||
12:25-12:30 | ||||||||||
12:30-12:35 | ||||||||||
12:35-12:40 | ||||||||||
12:40-12:45 | Ms. Clark's 1st grade | Ms. Talkington's 1st grade | Ms. Boyd's 1st grade | Ms. Talkington's 1st grade | Ms. Clark's 1st grade | |||||
12:45-12:50 | ||||||||||
12:50-12:55 | ||||||||||
12:55-1:00 | ||||||||||
1:00-1:05 | ||||||||||
1:05-1:10 | ||||||||||
1:10-1:15 |
|
|
|
|
| |||||
1:15-1:20 | Ms. Polanski's 2nd grade | Ms. Mouritzen's 2nd grade | Ms. Owings' 2nd grade | Ms. Mouritzen's 2nd grade | Ms. Eaton's 2nd grade | |||||
1:20-1:25 | ||||||||||
1:25-1:30 | ||||||||||
1:30-1:35 | ||||||||||
1:35-1:40 | ||||||||||
1:40-1:45 | ||||||||||
1:45-1:50 | Ms. Housley's 2nd grade | Ms. Romich's 2nd grade | Ms. Eaton's 2nd grade | Ms. Romich's 2nd grade | Ms. Housley's 2nd grade | |||||
1:50-1:55 | ||||||||||
1:55-2:00 | ||||||||||
2:00-2:05 | ||||||||||
2:05-2:10 | ||||||||||
2:10-2:15 | ||||||||||
2:15-2:20 |
|
|
|
|
| |||||
2:20-2:25 |
|
|
|
|
| |||||
2:25-2:30 |
|
|
|
|
| |||||
2:30-2:35 |
|
|
|
|
| |||||
2:35-2:40 | Cafeteria Corner Duty | Cafeteria Corner Duty | Cafeteria Corner Duty | Cafeteria Corner Duty | Cafeteria Corner Duty | |||||
2:40-2:45 | ||||||||||
2:45-2:50 | ||||||||||
