English Oral Language
SOL | Description |
1.1b | Tell and retell stories and events in logical order. |
1.2a | Increase listening and speaking vocabularies. |
1.3b | Follow rules for conversation using appropriate voice level in small-group settings. |
1.3c | Ask and respond to questions. |
1.4b | Count phonemes (sounds) in one-syllable words. |
1.4e | Add or delete phonemes (sounds) to make new words. |
Reading
1.5d | Read his/her own writing. |
1.6b | Use two-letter consonant blends to decode and spell single-syllable words. |
1.6c | Use beginning consonant digraphs to decode and spell single-syllable words. |
1.6d | Use short vowel sounds to decode and spell single-syllable words. |
1.6e | Blend beginning, middle and ending sounds to recognize and read words. |
1.6h | Read and spell commonly used sight words. |
1.7c | Use information in the story to read words. |
1.7f | Reread and self-correct. |
1.8b | Develop vocabulary by listening to and reading a variety of texts. |
1.9d | Make and confirm predictions. |
1.9g | Retell stories and events, using beginning, middle, and end. |
1.9i | Read and reread familiar stories, poems, and passages with fluency, accuracy, and meaningful expression. |
1.10a | Preview the selection. |
1.10b | Use prior and background knowledge as context for new learning. |
1.10c | Set a purpose for reading. |
1.10e | Make and confirm predictions. |
Writing
1.12c | Use the alphabetic code to write unknown words phonetically. |
1.13a | Generate ideas. |
1.13b | Focus on one topic. |
1.13e | Begin each sentence with a capital letter and use ending punctuation in final copies. |
1.13f | Use correct spelling for commonly used sight words and phonetically regular words in final copies. |
1.13g | Share writing with others. |
1.14 | The student will use available technology for reading and writing. |
LCENG 1 | Use developmentally appropriate sound, pattern and/or word meaning units to spell in written work. |
LCENG 2 | Use developmentally appropriate sound, pattern and/or word meaning units to spell in isolation. |
SOL | Description |
1.5 | Recall basic addition facts with sums to 10 or less. |
1.6 | Create and solve one-step story and picture problems using basic addition facts with sums to 18 or less and the corresponding subtraction facts. |
1.12 | Identify and trace, describe, and sort plane geometric figures (triangle, square, rectangle, and circle) according to number of sides, vertices, and right angles. |
1.13 | Construct, model, and describe objects in the environment as geometric shapes (triangle, rectangle, square, and circle) and explain the reasonableness of each choice. |
Science
SOL | Description |
1.7 | Investigate and understand weather and seasonal changes. |
1.7a | Changes in temperature, light, and precipitation affect plants and animals, including humans. |
Social Studies
SOL | Description |
1.1 | Interpret information presented in picture timelines to show sequence of events and will distinguish among past, present, and future. |
1.3 | Discuss the lives of people associated with American holidays. |
1.6 | Describe how the location of his/her community, climate, and physical surroundings affect the way people live, including food, clothing, shelter, transportation, and recreation. |
LCPS 1WC.1 | Become aware of our multifaceted world by locating Alaska, identifying the people who are indigenous to this area, and associating specific cultural practices. |
SOL | Description |
1.6 | Demonstrate responsible personal/social behaviors in the school and community. Key concepts include: a) cooperative behavior b) respect for others c) adherence to school rules d) acceptance of responsibility e)respect for the property of others |
